(610)整数简便运算专项练习600题(有答案)ok

=49×100, =4900;

(312)45×54+45×45+45, =45×(54+45+1), =45×100, =4500;

(313)324+67+76, =324+76+67, =400+67, =467;

(314)34×27+66×27, =(34+66)×27, =100×27, =2700;

(315)99×52+52, =(99+1)×52, =100×52, =5200. (316)(125+9)×8, =125×8+9×8, =1000+72, =1072;

(317)3.27+6.4+2.73+4.6,=(3.27+2.73)+(6.4+4.6),=6+11, =17;

(318)3200÷25÷4, =3200÷(25×4), =3200÷100, =32;

(319)137×13+137×6+137,=137×(13+6+1), =137×20, =2740.

(320)450×34+45×660 =45×340+45×660, =45×(340+660), =45×1000, =45000.

(321)827﹣98﹣102, =827﹣(98+102), =827﹣200, =627;

(322)378+169+22, =378+22+169, =400+169, =569;

(323)475﹣197, =(475+3)﹣(197+3),

=478﹣200,

=278;

(324)188+97+12, =188+12+97, =200+97, =297;

(325)235+36+45, =235+45+36, =280+36, =316;

(326)372+89+38, =372+38+89, =410+89, =499;

(327)464+28+36, =464+36+28, =528;

(328)597+24+3, =597+3+24, =600+24, =624;

(329)682﹣55﹣27, =682﹣(55+27), =682﹣82, =600;

(330)725×23×4, =725×4×23, =2900×23, =66700;

(331)8125×16, =8125×8×2, =65000×2, =130000;

(333)932×25×25, =23300×25, =582500

(334)325+325+325+324,=325+325+325+325﹣1, =325×4﹣1, =1300﹣1, =1299;

(335)125×24, =125×8×3, =1000×3, =3000;

(336)1200÷25,

=(1200×4)÷(25×4),=4800÷100, =48;

整数简便运算---

29

(337)908×11﹣908,

=908×(11﹣1), =908×10, =9080.

(338)329×99+329, =329×(99+1), =329×100, =32900;

(339)12150÷45﹣7650÷45, =(12150﹣7650)÷45, =4500÷45, =100;

(340)27+979+1973+9021, =(27+1973)+(979+9021), =2000+10000, =12000

(341)1358-(442+358)+622,=1358-358+(622﹣422), =1000﹣200, =800;

(342)25×58+25+25×41, =25×(58+1+41), =25×100, =2500;

(343)101×15+358, =(100+1)×15+358, =100×15+15+358, =1500+15+358, =1515+358, =1873;

(344)104×45÷52, =104÷52×45, =2×45, =90;

(345)25×(40×6), =25×40×6, =1000×6, =6000;

(346)532×76÷38, =532×(76÷38), =532×2, =1064;

(347)173×8÷173×8, =173÷173×8×8, =1×8×8, =64;

(348)28×25+375÷25, =700+15, =715;

(349)4260÷60×104, =71×104, =71×(100+4), =71×100+71×4, =7100+284, =7384;

(350)796×3+584, =2388+584, =2972;

(351)25×319×4, =25×4×309, =100×309, =30900;

(352)99×52, =(100﹣1)×52, =100×52﹣1×52, =5200﹣52, =5148;

(353)250×28, =250×4×7, =1000×7, =7000;

(354)630÷35÷2, =630÷(35×2), =630÷70, =9;

(355)52×72+52×29﹣52, =52×(72+29﹣1), =52×100, =5200

(356)243+26+274, =243+(26+274), =243+300, =543;

(357)35.24﹣(15.24+8.16),=35.24﹣15.24﹣8.16, =20﹣8.16, =11.84;

(358)354﹣99, =354﹣100+1, =254+1, =255;

(359)83×5+83×2+83×3, =83×(5+2+3), =83×10, =830.

(360)43×202, =43×(200+2), =43×200+43×2,

=8600+86, =8686;

(361)185×38+15×38, =(185+15)×38, =200×38, =7600;

(362)160×25, =40×4×25, =40×(4×25), =40×100, =4000;

(363)420÷[(205﹣198)×4], =420÷[7×4], =420÷7÷4, =60÷4, =15;

(364)96×101﹣96, =96×(101﹣1), =96×100, =9600.

(365)2000﹣586﹣114, =2000﹣(586+114), =2000﹣700, =1300;

(366)55×25+25×45, =(55+45)×25, =100×25, =2500; (367)(40+4)×25, =40×25+4×25, =1000+100, =1100;

(368)540÷12÷5, =540÷(12×5), =540÷60, =9;

(369)77×13﹣13×27, =(77﹣27)×13, =50×13, =650;

(370)104×32, =(100+4)×32, =100×32+32×4, =3200+128, =3328.

(371)282+142+158, =282+(142+158), =282+300, =582;

整数简便运算---

30

(372)577+204,

=577+200+4, =777+4, =781;

(373)45×14, =45×2×7, =90×7, =630;

(374)78×99, =78×(100﹣1), =78×100﹣78, =7800﹣78, =7722;

(375)542﹣199+99, =542﹣(199﹣99), =542﹣100, =442;

(376)65+99×65, =(1+99)×65, =100×65, =6500;

(377)470÷(5×47), =470÷5÷47, =470÷47÷5, =10÷5, =2;

(378)1621﹣(312+621)﹣688,=1621﹣312﹣621﹣688, =(1621﹣621)﹣(312+688), =1000﹣1000, =0.

(379)1185+1733+115+3267, =(1185+115)+(1733+3267), =1300+5000, =6300;

(380)101×99, =(100+1)×99, =100×99+1×99, =9900+99, =9999;

(381)4920÷24+3250÷125, =(4920×5)÷(24×5)+(3250×8)÷(125×8),

=24600÷120+26000÷1000, =205+26, =231;

(382)24×57+43×24, =24×(57+43), =24×100,

=2400;

(383)36+42+64+158, =(36+64)+(42+158), =100+200, =300;

(384)1600﹣217﹣483, =1600﹣(217+483), =1600﹣700, =900;

(385)163×8+137×8, =(163+137)×8, =300×8, =2400;

(386)4200÷25÷4, =4200÷(25×4), =4200÷100, =42;

(387)100﹣28+72, =72+72, =144;

(388)200﹣28×5, =200﹣140, =60;

(389)297﹣28﹣72, =297﹣(28+72), =297﹣100, =197;

(390)4×89×25, =4×25×89, =100×89, =8900;

(391)78+99+22, =78+22+99, =100+99, =199;

(392)900÷25÷4, =900÷(25×4), =900÷100, =9.

(393)329×101, =329×(100+1), =329×100+329×1, =32900+329, =33229;

(394)54×98+46×98, =(54+46)×98, =100×98, =9800;

(395)3000÷125,

=(3000×8)÷(125×8), =24000÷1000, =24;

(396)800÷25,

=(800×4)÷(25×4), =3200÷100, =32; (397)(125×25)×8, =125×8×25, =1000×25, =25000;

(398)57×15+42×15+15, =(57+42+1)×15, =100×15, =1500.

(399)373+733+627, =373+627+733, =1000+733, =1733;

(400)623﹣187﹣213+377, =(623+377)﹣(187+213), =1000﹣400, =600.

(401)98+99×98, =98×(1+99), =98×100, =9800;

(402)102×36, =(100+2)×36, =100×36+2×36, =3600+72, =3672;

(403)276+428+124+572, =(276+124)+(428+572), =400+1000, =1400;

(404)375÷(25﹣10)×15,=375÷15×15, =375×(15÷15), =375;

(405)125×43﹣25×43, =(125﹣25)×43, =4300;

(406)32×202, =32×(200+2), =32×200+32×2, =6400+64, =6464;

(407)285×38+15×38,

整数简便运算---

31

=(285+15)×38,

=300×38, =11400;

(408)120×25, =30×4×25, =30×(4×25), =30×100, =3000;

(409)490÷[(215﹣208)×4], =490÷[7×4], =490÷7÷4, =70÷4, =17.5;

(410)95×101﹣95, =95×(101﹣1), =95×100, =9500.

(411)7614﹣(2164+871), =7614﹣3035, =4579.

(412)578+(791+422)+309, =(578+422)+(791+309), =1000+1100, =2100.

(413)24×125×7, =(3×7)×(8×125), =21×1000, =21000;

(414)536×64﹣64-64×35, =(536﹣1-35)×64, =500×64, =32000;

(415)25×99×4, =25×4×99, =100×99, =9900; (416)

121+131+141+151+161+171+181, =151﹣30+151﹣20+151﹣

10+151+151+10+151+20+151+30, =(151+151+151+151+151+151+151)+(30﹣30+20﹣20+10﹣10), =151×7, =1057; (417)(80﹣1)×125, =80×125﹣1×125, =10000﹣125, =9875;

(418)45×54+45×45+45,

=45×(54+45+1), =45×100, =4500; (419)(543+543+543+543)×25, =543×4×25, =543×(4×25), =543×100, =54300.

(420)2300﹣165﹣35, =2300﹣(165+35), =2300﹣200, =2100;

(421)25×204, =25×(200+4), =25×200+25×4, =5000+100, =5100;

(422)125×(8+4), =125×8+125×4, =1000+500, =1500;

(423)3700÷25÷4, =3700÷(25×4), =3700÷100, =37;

(424)56×32﹣46×32, =(56﹣46)×32, =10×32, =320;

(425)99×78+78, =(99+1)×78, =100×78, =7800.

(426)125×103﹣125×3, =125×(103﹣3), =125×100, =12500;

(427)2700﹣425﹣175, =2700﹣(425+175), =2700﹣600, =2100;

(428)125×88, =125×8×11, =1000×11, =11000;

(429)41+127+59+173, =(41+59)+(127+173), =100+300, =400;

(430)1300÷25÷4, =1300÷(25×4), =1300÷100, =13;

(431)156×l0l﹣156, =156×(101﹣1), =156×100, =15600.

(432)25×71×4, =25×4×71, =100×71, =7100;

(433)135×99, =135×(100﹣1), =135×100﹣135×1, =13500﹣135, =13365;

(434)49×99+49, =49×(99+1), =49×100, =4900;

(435)5620÷(562×5),=5620÷562÷5, =10÷5, =2;

(436)37+125+63+175, =(37+63)+(125+175), =100+300, =400.

(437)285+195+105+415,=(285+415)+(195+105),=700+300, =1000;

(438)643﹣48﹣12﹣40,=643﹣(48+12+40), =643﹣100, =543;

(439)25×32, =(25×4)×8, =100×8, =800;

(440)8×48×125, =(8×125)×48, =1000×48, =48000;

(441)5400÷45÷2, =5400÷(45×2), =5400÷90, =60;

整数简便运算---

32

(442)360÷45,

=360÷9÷5, =40÷5, =8;

(443)148×8+152×8, =(148+152)×8, =300×8, =2400;

(444)99×34, =34×100﹣34×1, =3400﹣34, =3366;

(445)25×201﹣25, =25×(201﹣1), =25×200, =5000.

(446)1268+227+473+132, =(1268+132)+(227+473),=1400+700, =2100;

(447)202×12-24, =12×(202-2), =2400;

(448)789﹣511﹣89, =789﹣(511+89), =789﹣600, =189;

(449)735﹣238﹣162, =735﹣(238+162), =735﹣400, =335.

(450)356+83+144, =(356+144)+83, =500+83, =583;

(451)53×99, =53×(100﹣1), =53×100﹣53, =5300﹣53, =5247;

(452)199×39+39, =39×(199+1), =39×200, =7800;

(453)7826﹣(826﹣1300),=7826﹣826+1300, =7000+1300, =8300;

(454)87×99+87,

联系客服:779662525#qq.com(#替换为@)